Socks 5 proxy list
|
For those familiar with using SOCKS proxies, you might want to know what makes SOCKS4 different from SOCKS5. In a nutshell, version 5 of the protocol is more advanced. Here is a list of features that only apply to ver. 5: - Authentication - Support for UDP Proxy - DNS requests can be sent through the proxy Which version you use depends on the configuration of the server you're connecting to. It will either support 4, 5 or both. SOCKS4a is an extension that fixes a common name resolution problem. |
| IP address | Port | Country | Type | Checked (ago) | Check |
|---|---|---|---|---|---|
| 98.193.121.241 | 48,47,49,51 | 4/5 | 00:00:03 | check | |
| 98.122.101.193 | 51,54,53,45 | 4/5 | 00:00:14 | check | |
| 24.12.181.50 | 48,47,49,51 | 4/5 | 00:00:22 | check | |
| 76.110.124.107 | 48,47,49,51 | 4/5 | 00:00:45 | check | |
| 69.112.103.37 | 48,47,49,51 | 4/5 | 00:00:46 | check | |
| 71.192.188.228 | 50,51,53,49 | 4/5 | 00:00:53 | check | |
| 76.31.186.118 | 48,47,49,51 | 4/5 | 00:01:18 | check | |
| 85.84.62.12 | 48,47,49,51 | 4/5 | 00:01:19 | check | |
| 76.17.60.88 | 48,47,49,51 | 4/5 | 00:01:37 | check | |
| 72.130.11.14 | 48,47,49,51 | 4/5 | 00:02:49 | check | |
| 69.254.225.32 | 48,47,53,45,50 | 4/5 | 00:02:50 | check | |
| 66.57.100.98 | 48,47,49,51 | 4/5 | 00:03:10 | check | |
| 69.141.136.122 | 48,47,49,51 | 4/5 | 00:03:12 | check | |
| 75.5.238.48 | 48,47,49,51 | 4/5 | 00:03:14 | check | |
| 70.181.152.249 | 48,47,49,51 | 4/5 | 00:03:14 | check | |
| 69.118.186.194 | 48,47,49,51 | 4/5 | 00:03:15 | check | |
| 84.72.59.167 | 48,47,49,51 | 4/5 | 00:03:16 | check | |
| 68.97.201.131 | 48,47,49,51 | 4/5 | 00:03:17 | check | |
| 76.107.245.44 | 48,47,49,51 | 4/5 | 00:03:24 | check | |
| 64.130.169.123 | 46,47,51,53,52 | 4/5 | 00:03:25 | check |

